Flora ProActiv Original
The ProActiv original is perfect replacement to your margarine spreads in the kitchen.

Lower your cholesterol today with Flora ProActiv Original.
Nutritional Facts | Per portion** | %* Per Portion** | Per 100 gm |
---|---|---|---|
Serving Size | 10g | ||
Servings Per Container | 50 | ||
Calories | 239kJ | 2390kJ | |
Calories From Fat | |||
Total Fat | 6.4g | 9% | 64.3g |
Saturated Fat | 1.4g | 6% | 13.5g |
Sodium | 36mg | 2% | 360mg |
Total Carbohydrate | <1g | <0.1% | <1g |
Sugars | <1g | <0 .1% | <1g |
Protein | <1g | <0.1% | <1g |
Plant Sterols | 0.8g | 8g | |
Potassium | 3mg | 27mg | |
Vitamin A | N/A | N/A | |
Vitamin D | N/A | N/A | N/A |
Vitamin E | N/A | N/A | N/A |
Omega 3 | N/A | N/A | N/A |
Omega 6 | N/A | N/A | N/A |
INGREDIENTS: Vegetable oils, water, phytosterol esters (8% plant sterols), salt, milk solids, emulsifiers (soy lecithin, 471), preservative (202), food acid (lactic acid), natural flavours, vitamins (A, D), natural colour (β-carotene).
Contains milk and soy.